Wireless Fidelity (Wi-Fi)
- wireline/router
- Hotspot or jetpack
- 4G LTE hone internet
- 4G home internet
Router Brand | IP(Internet Protocol) | User Name | Password |
---|---|---|---|
3com | 192.168.1.1 | admin | admin |
Belkin | 192.168.2.1 | admin | admin |
BenQ | 192.168.1.1 | admin | admin |
D-link | 192.168.0.1 | admin | admin |
Digicom | 192.168.1.254 | admin | admin |
Digicom | 192.168.1.254 | user | michelangelo |
Linksys | 192.168.1.1 | admin | password |
Netgear | 192.168.0.1 | admin | password |
Sitecom | 192.168.0.1 | site.com | password |
Thomson | 192.168.1.254 | user | user |
Us Robotics | 192.168.1.1 | admin | user |
Wireless security protocol(wi-fi protocols)
WEP | WPA | WPA2 | WPA3 | |
---|---|---|---|---|
full form | wired equivalent privacy | wi-fi protected access | wi-fi protected access 2 | wi-fi protected access 3 |
invention | 1997 | 2003 | 2004 | 2018 |
encryption | RC4 | TKIP WITH RC4 | AES-CCMP | AES-CCMP , AES-GCMP |
size of encryption | 64 bit , 128 bit | 128 bit | 128 bit | 128 bit , 256 bit |
public ip connect with public ip and private ip connect with private ip , public ip do not connect with private ip
Range of router public ip
Types of wireless Threats
wifi hacking(wireless hacking mathodology)
- wifi discovery
- gps mapping
- wireless traffic analysis
- launch of wireless attacks
- wifi encryption cracking
- compromise the wifi network
wifi channels
Wi-Fi majour concerns and dangers
- Security
- Small range
- Helth concerns
- Limited bandwidth
- Speed
Types of wireless threats
Denial-of-services(Dos)
De-authentication flood
Routing attacks
Authentication flood
ARP cache poisoning attack
Power saving attacks
TKIP MIC exploit
Access point attacks
Disaddociation attacks
EAP-failure
Beacon flood
wireless hacking methodology
wifi discovery
GPS mapping
wireless traffic analysis
Launch of wireless attacks
wi-fi excryption cracking
compromise the wifi network
Types of wi-fi
name | speed | bandwidth |
---|---|---|
802.11a | 2mbps | 2.4GHz |
802.11b | 11mbps | 2.4GHz |
802.11g | 54mbps | 2.4GHz |
802.11n | 100mbps | 2.4/5GHz |
Alternatives of wi-fi
1. cellular network
2. ethernet
3. bluetooth
4. Powerline Network
5. Zigbee
No comments:
Post a Comment
Tell us how you like it.